Process Components, Supplies and Instrumentation
Sponsored Products
Microdust Pro Aerosol and Dust Monitor
Real-time portable monitor measures wide range of powders, dusts, and aerosols: CEL-712 Microdust...
Lab Balance with Q-Apps
May 20, 2013 3:38 pm | Product Releases | CommentsThe premium laboratory balance Cubis even more user-friendly to ensure reliable, error-free results. Sartorius Q-Apps can now be installed on any Cubis balance to guide users quickly and easily in performing any weighing application.
LISTED UNDER: Scales/Weighing | Processing Equipment | WeighingFiltration and Drying Process
May 13, 2013 2:25 pm | Product Releases | CommentsThe simplefilter is designed for many pharmaceutical applications such as: hydrogenation, carbon filtration, catalyst recovery, pre-filter for micro-filtration, APIs and intermediate filtration.
LISTED UNDER: FiltersBenchtop Nutsche Filter Units
May 9, 2013 3:22 pm | Product Releases | CommentsPharmaceutical intermediates are efficiently filtered, washed, reslurried and dried in these portable nutsche filter units, minimizing contamination and exposure. Its design allows withdrawal of filter cake utilizing removable top head, bottom head and filter support assembly.
LISTED UNDER: Filters | FILTERS, verticalAutomated Loop Filling Module
May 8, 2013 9:17 am | Product Releases | CommentsThe FlowSyn Auto-LF loop filling module is a powerful and highly efficient module that allows chemists to automatically perform in sequence combinatorial flow chemistry experiments. Each experiment can be run under different conditions and utilise a different set of reagents or monomers.
LISTED UNDER: Filling Equipment | Process Components, Supplies and Instrumentation | Measurement Devices/InstrumentsFiltration Plant
May 6, 2013 3:00 pm | Product Releases | CommentsA new, versatile membrane-filtration pilot unit is ideal for investigational and process-development projects in the pharmaceutical industry. With correct membrane selection, the filtration process can produce a purified or more concentrated end-product, not only removing particulates, but also separating dissolved species of specific sizes while allowing other dissolved components to permeate through the membrane.
LISTED UNDER: Filter Media | FILTER MEDIABendable Capacitance Probe
May 6, 2013 11:23 am | Product Releases | CommentsThe bendable capacitance probe is designed to fit in tight spaces or in vessels where obstructions prevent the installation of a straight probe. This probe can be bent to avoid obstructions in a vessel while still allowing adequate probe surface area to confirm the presence or absence of material.
LISTED UNDER: Indicators | INDICATORS, flowCombined Flow Sensor/Totaliser for Corrosive Fluids
May 2, 2013 3:55 pm | Product Releases | CommentsThe Metra-Flow OG2 is a combined flow sensor and battery-powered six-digit flow totaliser for monitoring the delivery of corrosive and/or highly viscous fluids. With a polycarbonate front cover, wetted parts moulded in polyphenylsulfone (PPS), PEEK, and silicon and spindles in 316 stainless or ceramic.
LISTED UNDER: Flow Control | FLOWMETERSSanitary Temperature Control Systems
May 2, 2013 3:25 pm | Product Releases | CommentsMokon can engineer, design and build high quality heating and cooling systems that provide precise temperature control of process fluids in sanitary environments. Products can be installed either inside the sanitary facility.
LISTED UNDER: MONITORS, temperatureLoad Cells
May 2, 2013 3:03 pm | Product Releases | CommentsThe LSHD submersible low profile load cell series are hermetically sealed and have a high pressure, high temperature molded waterproof cable seal to assure long life in wet or submerged applications such as truck scales or rail scales.
LISTED UNDER: Measurement Devices/InstrumentsCaps and Flanges for Black Iron Pipe
April 29, 2013 10:35 am | Product Releases | CommentsThe Viega MegaPress system has new caps and flanges in sizes 1/2 to 2 inches. Viega MegaPress is the first system to use press technology for installing Schedule 5 to Schedule 40 black iron pipe. It makes secure water-tight and air-tight connections in less than seven seconds.
LISTED UNDER: Process Components, Supplies and Instrumentation | SEALSSampling System for Moisture Measurements
April 26, 2013 11:34 am | Product Releases | CommentsPowderVision sampling system allows moisture to be measured in powders, granules and flakes flowing in enclosed ducts or gravity fed conveying systems. PowderVision consists of a tube-mounted sampling cup made from 316 stainless steel which slides into a collar that is permanently welded into the appropriate duct in the process.
LISTED UNDER: Measurement Devices/InstrumentsRotary Airlock Valves
April 26, 2013 10:51 am | Product Releases | CommentsDesigned specifically for sanitary applications such as pharmaceutical processing or medical device manufacturing, the Quick-Clean Series of rotary airlock valves aids in regulatory standards and practices compliance, reduces cleaning and sanitizing time, and simplifies inspection.
LISTED UNDER: Valves | VALVES, sanitary | VALVES, stainless steelLevel Sensors
April 17, 2013 2:03 pm | Product Releases | CommentsThe CAP-100 Series Capacitive Liquid Level Sensors offers accurate level sensing through the walls of a wide variety of bottle types including plastic, glass and fiberglass. These compact sensors are ideally suited for medical applications.
LISTED UNDER: Sensors | SENSORS, moistureRobotic Weighing and Calibration Device
April 17, 2013 1:49 pm | Product Releases | CommentsThe robot is an automatic vial-weighing device that replaces manual weighing and calibrating, and it ensures accurate weighing and calibration giving scientists and engineers more time to work on more important tasks while reducing the risk of manual error.
LISTED UNDER: Calibration Equipment | Scales/Weighing | WeighingHemostasis Valves
April 17, 2013 11:29 am | Product Releases | CommentsNow available are three hemostasis valves with sideport tubing connection to a 3-way stopcock. The hemostasis valve features an automatic pre-slit seal, which eliminates the need for manual rotation, for items sized 0 FR - 8 FR (0 mm - 2.7 mm) in diameter.
LISTED UNDER: Valves
